Subjects registered in Coursera
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Ms. P. Sumanya | Programming in C# | Completed | 2023 | Jan | 3 | Attached File |
Subjects registered in NPTEL
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. Paruchuru Venkata Ramanaiah | python | Registered | 2024 | Oct | 4 | |
2 | Mr. G. Varahagiri | Distributed Systems | Completed | 2024 | Sep | 8 | Attached File |
3 | Ms. P. Sumanya | Cloud Computing | Completed | 2024 | Jun | 12 | Attached File |
4 | B Swetha Bindu | Problem solving through programming in c | Registered | 2024 | Apr | 12 | Attached File |
5 | Mr. G. Varahagiri | Data Mining | Completed | 2024 | Mar | 8 | Attached File |
Papers published/accepted/submitted in Scopus/WoS/SCI - Journals
S.No | Faculty Name | Paper Title | Name of the Journal | Status (Published / Accepted / Submitted) | Journal (Scopus / WoS / SCI) | Year | Month | ISSN | Attachment |
---|---|---|---|---|---|---|---|---|---|
1 | Ms. R. Mounika | Advancing Attendance Monitoring Using Facial Recognition Technology For Seamless Tracking | Scopus Conference | Published | Scopus | 2024 | Dec | ICCICCT-344_3 | Attached File |
2 | Ms. P. Sumanya | Optimizing Edge Computing for Activity Recognition : A Bidirectional LSTM Approach on the PAMAP2 Dataset | Engineering, Technology & Applied Science Research | Published | Scopus | 2024 | Dec | 18086-18093 | Attached File |
3 | Ms. D. Rabiya Begum | Animal Data Analysis using Deep Learning Techniques | Scopus Coference | Published | Scopus | 2024 | Oct | ICCICCT-343_3 | Attached File |
4 | Krishna Kanth Modalavalasa | Lung CANCER DETECTION | IJEECS | Accepted | Scopus | 2024 | Sep | Attached File | |
5 | Krishna Kanth Modalavalasa | AI-DRIVEN PREDICTIVE MODELING FOR aCCELERED DRUG DISCOVERY AND PERSONILIZED AND MEDICAL DEVELOPMENT | GIEST | Accepted | Scopus | 2024 | Sep | Attached File | |
6 | Mr. G. Varahagiri | Implementation of Novel learning based energy efficient routing protocols in wireless sensor networks for internet of things | Multi media tools and applications | Submitted | SCI | 2024 | Jul | ||
7 | Mr. M. Naresh | VISUAL VIGILANCE: HARNESSING IMAGE PROCESSING WITH CNN FOR DETECTION AND CLASSIFICATION OF FRUIT DISEASES | AFRICAN JOURNAL OF BILOGICAL SCIENCES | Published | Scopus | 2024 | Mar | 2663-2187 | Attached File |
8 | Mr. M. Naresh | VISUAL VIGILANCE: HARNESSING IMAGE PROCESSING WITH CNN FOR DETECTION AND CLASSIFICATION OF FRUIT DISEASES | AFRICAN JOURNAL OF BILOGICAL SCIENCES | Published | Scopus | 2024 | Mar | 2663-2187 | Attached File |
9 | Mr. M. Naresh | VISUAL VIGILANCE: HARNESSING IMAGE PROCESSING WITH CNN FOR DETECTION AND CLASSIFICATION OF FRUIT DISEASES | AFRICAN JOURNAL OF BILOGICAL SCIENCES | Published | Scopus | 2024 | Mar | 2663-2187 | Attached File |
10 | B Swetha Bindu | Secure aware software development life cycle on medical datasets by using firefly optimization and machine learning techniques | International Journal Of Electrical And Computer Engineering(IJECE) | Published | Scopus | 2024 | Mar | 2088-8708 | Attached File |
11 | Ms.K. Suma | Predictive Analysis and Performance Evaluation Using Deep Learning based Air Quality Monitoring System | TELEMATIQUE | Published | WoS | 2024 | Mar | 1856-4194 | Attached File |
12 | Ms. R. Mounika | Leveraging Deep Belief Networks And Multi-Class Support Vector Machine For Nutritional Deficiency Identification In Grape Plant Leaves | IEEE Conference | Published | 0 | 2024 | Feb | 979-8-3503-4060-0 | Attached File |
13 | Mr. Paruchuru Venkata Ramanaiah | Health informatics and social determinents utilizing bighata to address health disparities | journal of nambian | Published | Scopus | 2023 | Dec | 2197-5523 | Attached File |
14 | Krishna Kanth Modalavalasa | Ecological Impact Assessement in BUSINESS OPERATIONS | JOURINAL OF ADVANCED ZOOLOGY | Published | Scopus | 2023 | Nov | 0253-7214 | Attached File |
15 | Ms. P. Sumanya | Ecological Impact Assessment in Business Operations : A Framework Combining Zoological Insights and AI Algorithms | Journal Of advanced Zoology | Published | Scopus | 2023 | Nov | 0253-7214 | Attached File |
16 | Ms. R. Mounika | Detecting Diseases In Potato Leaves Using Deep Learning And Machine Learning Approaches | IEEE Conference | Published | 0 | 2023 | Oct | 979-8-3503-0088-8 | Attached File |
17 | Dr. P. Srinivas | FAce Recognition Using the Eigen Face Algorithm to support Smart Voting | Journal of Advanced Zoology | Published | WoS | 2023 | Oct | 0253-7214 | Attached File |
18 | Dr. P. Srinivas | Efficient Classification of Brain Tumor Images Using Nural Network Techniques | Journal of Advanced zoology | Published | WoS | 2023 | Oct | 0253-7214 | Attached File |
19 | Ms.K. Suma | Predictive Modelling of SocioEconomic Trends using Machine Learning :Implication for policy planning | Journal of Nambian Studies | Published | Scopus | 2023 | Sep | 2197-5523 | Attached File |
20 | Ms. R. Mounika | Efficient Classification of Brain Tumors Images Using Neural Network Techniques | WoS | Published | WoS | 2023 | Aug | 2063-5346 | Attached File |
21 | Ms. D. Rabiya Begum | Efficient Classification Of Brain Tumors Images Using Neural Networks Technique | WoS | Published | WoS | 2023 | Aug | 2063-5346 | Attached File |
22 | Mr. Paruchuru Venkata Ramanaiah | Revolutionizing network | telematique | Published | WoS | 2023 | Jan | 1856-4194 | Attached File |
23 | Ms. P. Sumanya | Brain Tumor Detection Using Deep Learning Technique (CNN Model) | Design Engineering | Published | Scopus | 2021 | Sep | 0011-9342 | Attached File |
24 | Dr. P. Srinivas | An Artificial Intellegent based system for Efficient Swin flu Prediction Using Naive Bayesian Classifier | International Journal of current research and review | Published | Scopus | 2020 | Aug | 2231-2196 | Attached File |
25 | Dr. P. Srinivas | Analysis of Queing application performanceusing matlab | International journal of advanced science and Technology | Published | Scopus | 2019 | Jun | 2207-6360 | Attached File |
26 | Dr. P. Srinivas | A detaied review on mobile Ad hoc Networks:protocols , Security issues and challenges | International journal of security and its applications | Published | Scopus | 2018 | Mar | 1738-9976 | Attached File |
27 | Dr. P. Srinivas | Performance of M/M/1 and M/D/1 Queing models on Data centers with cloud computing technology using MATLAB | International Journal of Grid and distributed computing | Published | Scopus | 2018 | Feb | 2005-4262 | Attached File |
28 | Dr. P. Srinivas | Performance evaluation in cloud computing models using queing models | International journal of Grid and distributed commputing | Published | Scopus | 2017 | Oct | 2005-4262 | Attached File |
29 | Dr. P. Srinivas | Studies on performance analysis of cloud computing based data centers with queing models using MATLAB | International journal of Grid and distributed computing | Published | Scopus | 2017 | Oct | 2005-4262 | Attached File |
30 | Dr. P. Srinivas | An efficient Technique to design Elasticity and reliable content based publish/subscribe system in cloud | nternational journal of Grid and distributed computing | Published | Scopus | 2017 | Oct | 2005-4262 | Attached File |
31 | Krishna Kanth Modalavalasa | THE BGP STRUCTURED MECHANAIM TO PERTAINING TO MOST RECENTLTY PRICED ROUTING | IJMETMR | Published | Scopus | 2015 | Dec | 2348-4845 | Attached File |
Books/Book Chapter/Monograph published
S.No | Faculty Name | Book/Book Chapter/Monograph Title | Publisher Name | Book / Book Chapter / Monograph | Year | Month | ISBN No | Attachment |
---|---|---|---|---|---|---|---|---|
1 | Ms. D. Rabiya Begum | Artificial Intelligence In Industrial Automation Control System | fhhtgf | Book Chapter | 2023 | Jul | 132 |
Patents/IPR filed
S.No | Faculty Name | Patent/IPR Title | Patent Registration Number | Patent / IPR | Year | Month | Attachment |
---|---|---|---|---|---|---|---|
1 | Ms.K. Suma | VISUAL VIGILANCE: HARNESSING IMAGE PROCESSING WITH CNN FOR DETECTION AND CLASSIFICATION OF FRUIT DISEASES | 202441060363 A | Patent | 2024 | Aug | Attached File |
2 | Krishna Kanth Modalavalasa | ECOLOGICAL IMPACT ASSESSMENT IN BUSSISESS OPERATIONS FRAMEWORKCOMBINING ZOLOGICAL INSIGHTS AND AI ALGORITHMS | 202441060546A | Patent | 2024 | Aug | Attached File |
3 | Ms. P. Sumanya | Ecological Impact Assessment in Business Operations : A Framework Combining Zoological Insights and AI Algorithms | 202441060546 | Patent | 2024 | Aug | Attached File |
4 | Ms. P. Sumanya | Visual Vigilance : Harnessing Image Processing with CNN for Detection and Classification of Fruit Diseases | 202441060363 | Patent | 2024 | Aug | Attached File |
5 | Mr. G. Varahagiri | Efficient classification of brain tumor imagesusing neural network Technique | 202441045212A | Patent | 2024 | Jul | Attached File |
6 | Ms. D. Rabiya Begum | Efficient Classification Of Brain Tumor Images Using Neural Network Technique | 202441045212 A | Patent | 2024 | Jun | Attached File |
7 | Ms. R. Mounika | Efficient Classification Of Brain Tumors Images Using Neural Network Technique | 202441045212 A | Patent | 2024 | Jun | Attached File |
8 | Ms.K. Suma | EFFICIENT CLASSIFCATION OF BRAIN TUMOR IMAGES USING NEURAL NETWORK | 202441045212 A | Patent | 2024 | Jun | Attached File |
9 | Mr. M. Naresh | EFFICIENT CLASSIFICATION OF BRAIN TUMOR IMAGES USING NEURAL NETWORK TECHNIQUE | 202441045212A | Patent | 2024 | Mar | Attached File |
10 | Mr. M. Naresh | EFFICIENT CLASSIFICATION OF BRAIN TUMOR IMAGES USING NEURAL NETWORK TECHNIQUE | 202441045212A | Patent | 2024 | Mar | Attached File |
11 | Mr. M. Naresh | EFFICIENT CLASSIFICATION OF BRAIN TUMOR IMAGES USING NEURAL NETWORK TECHNIQUE | 202441045212A | Patent | 2024 | Mar | Attached File |
12 | Mr. Paruchuru Venkata Ramanaiah | Bigsmart sale production using machine learning algorithms | 202341067591A | Patent | 2023 | Dec | Attached File |
13 | Ms.K. Suma | LEARNING MULTIPLE FACTORS-AWARE DIFUSION MODELS IN SOCIAL NETWORKS | 202341068981 A | Patent | 2023 | Oct | Attached File |
14 | Krishna Kanth Modalavalasa | LEARNING MULTIPLE FACTORS-AWARE DIFFUSION MODELS IN SOCIAL NETWORKS | 202341068981A | Patent | 2023 | Oct | Attached File |
15 | Ms. P. Sumanya | Using Deep Convolutional Neural Network for Object Recognition From Remote Sensing Images | 202341066214 | Patent | 2023 | Oct | Attached File |
16 | Ms. P. Sumanya | Learning Multiple Factors-Aware Diffusion Models in Social Networks | 202341068981 | Patent | 2023 | Oct | Attached File |
17 | Ms. P. Sumanya | A Prototype for Analyzing Darknet Traffic Flow | 202341053314 | Patent | 2023 | Sep | Attached File |
18 | Krishna Kanth Modalavalasa | AN ACESS AUTHORIZATION MECHANISM FOR BLOCK CHAIN ELECTRONIC HEALTHRECORDS TO PROTECT FRAGILE DATA | 202341057823A | Patent | 2023 | Sep | Attached File |
19 | Krishna Kanth Modalavalasa | IOT BASED VEHICAL OVERLOAD DETECTION | 202341057825A | Patent | 2023 | Sep | Attached File |
20 | Ms. P. Sumanya | Brain Tumor Detection Using Deep Learning Technique | 202341057824 | Patent | 2023 | Sep | Attached File |
21 | Ms. D. Rabiya Begum | Brain Tumor Detection Using Deep Learning technique | 202341057824 A | Patent | 2023 | Sep | Attached File |
22 | Ms.K. Suma | BRAIN TUMOR DETECTION USING DEEP LEARNING | 202341057824 A | Patent | 2023 | Sep | Attached File |
23 | Ms. R. Mounika | Brain Tumor Detection Using Deep Learning Technique | 202341057824 A | Patent | 2023 | Aug | Attached File |
24 | Krishna Kanth Modalavalasa | DESIGN AND IMPLEMENTATION OF BASED MULTIFUNCTIONAL AGRIBOT USING IOT | 202241033070A | Patent | 2022 | Jun | Attached File |
25 | Ms.K. Suma | USING COOPERATIVE GROUPS FOR KEY MANAGEMENT FOR FAST DATA TRANSMISSION | 202341066983 A | Patent | 2012 | Oct | Attached File |
26 | Mr. Paruchuru Venkata Ramanaiah | Eclogical impact assesment inbussiness operations | 202441060546 A | Patent | 2012 | Oct | |
27 | Dr. P. Srinivas | THE SMART IMPROVEMENT OF AUTOMATIC SOLAR LIGHR TRACKING STRUCTURE BY DEEP LEARNING MODEL | 202241043234A | Patent | 2012 | Oct | |
28 | Dr. P. Srinivas | EFFICIENT CLASSIFICTION OF BRAIN TTUMOR IMAGES USING NEURAL NETWORKTECHNIQUE | 202441045212A | Patent | 2012 | Oct | |
29 | Dr. P. Srinivas | THE SMART IPROVEMENT OF AUTOMATIC SOLAR LIGHT TRACKING STRUCTURE BY DEEP LEARNING MODEL | 202241043234A | Patent | 2012 | Oct | |
30 | Dr. P. Srinivas | A PROTOTYPE FOR ANALYZING DARKNET TRAFFIC FLOW | 202341053314A | Patent | 2012 | Oct | |
31 | Dr. P. Srinivas | AN ACCESS AUTHORIZATION MECHANISM FOR BLOCKCHAIN ELECTRONIC HEALTH RCORDS TO PROTECT FRAGILE DATA | 202341057823A | Patent | 2012 | Oct | |
32 | Dr. P. Srinivas | AN ACCESS AUTHORIZATION MECHANISM FOR BLOCKCHAIN ELECTRONIC HEALTH RCORDS TO PROTECT FRAGILE DATA | 202341057823A | Patent | 2012 | Oct | |
33 | Dr. P. Srinivas | BRAIN TUMOR DETECTION USING DEEP LEARNING TECHNIQUE | 202341057824A | Patent | 2012 | Oct | |
34 | Dr. P. Srinivas | IOT BASED VEHICLE OVERLOAD DETECTION | 202341057825A | Patent | 2012 | Oct | |
35 | Dr. P. Srinivas | USING DEEP CONVOLUTIONAL NEURAL NETWORK FOR OBJECT RECOGNITION FROM REMOTE SENSING IMAGES | 202341066214A | Patent | 2012 | Oct | |
36 | Dr. P. Srinivas | USING COOPERATIVE GROUPS KEYMANAGEMENT FOR FAST DATA TRANSMISSION | 202341066983A | Patent | 2012 | Oct | |
37 | Dr. P. Srinivas | LEARNING MULTIPLE FACTORS-AWARE DIFFUSION MODELS IN SOCIAL NETWORKS | 202341068981A | Patent | 2012 | Oct | |
38 | Ms. V. Pranathi | ECOLOGICAL IMPACT ASSESMENT IN BUSINESS OPERATIONS : A FRAMEWORK COMBINING ZOOLOGICAL INSIGHTS AND AI ALGORITHMS | 202441060546 A | Patent | 2012 | Oct | |
39 | Ms. V. Pranathi | ECOLOGICAL IMPACT ASSESMENT IN BUSINESS OPERATIONS : A FRAMEWORK COMBINING ZOOLOGICAL INSIGHTS AND AI ALGORITHMS | 202441060546 A | Patent | 2012 | Oct | |
40 | Ms. V. Pranathi | ECOLOGICAL IMPACT ASSESMENT IN BUSINESS OPERATIONS | 202441060546 A | Patent | 2012 | Oct | |
41 | Ms. K. Devika | ECOLOGICAL IMPACT ASSESMENT IN BUSINESS OPERATIONS | Patent | 2012 | Oct |
Certification Courses
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mrs.M.Ashwini | Phython Full Stack - DJANGO&FLASK | Completed | 2023 | Dec | 1 Week | |
2 | Mrs.M.Ashwini | Phython Full Stack - DJANGO&FLASK | Completed | 2023 | Dec | 1 | |
3 | Mrs.M.Ashwini | Deep Learing and Cyber Security | Completed | 2023 | Nov | 1 | |
4 | Mrs.M.Ashwini | Managing Analysing and Intigrating Big Data Analysis | Completed | 2022 | Aug | 1 |
DEPARTMENTS
Civil EngineeringElectrical and Electronics Engineering
Mechanical Engineering
Electronics and Communication Engineering
Computer Science and Engineering
Information Technology
Mining
Humanities and Sciences
MBA
Cyber Security(CS)
Data Science(DS)
Internet of Things(IOT)
Artificial Intelligence and Machine Learning(AIML)
ABOUT MREC
About MRECMREC Health Care
RESEARCH
Funded ProjectsPublications
ONLINE LEARNING
MREC Online ClassesView MALLA REDDY ENGINEERING COLLEGE (Autonomous) in a larger map